Calendar of holidays and official days-off of the world financial markets for 2009.
Date | Name of the holiday or official day-off | Name of Exchange |
USA | ||
01.01 | New Year's Day | NYSE, NYMEX, CME |
19.01 | Martin Luther King, Jr. Day | NYSE, NYMEX, CME |
16.02 | Presidents Day or Washington's Birthday | NYSE, NYMEX, CME |
10.04 | Good Friday | NYSE, NYMEX, CME |
25.05 | Memorial Day | NYSE, NYMEX, CME |
03.07 | Independence Day | NYSE, NYMEX, CME |
07.09 | Labor Day | NYSE, NYMEX, CME |
12.10 | Columbus Day | CME |
11.11 | Veterans Day | CME |
26.11 | Thanksgiving Day | NYSE, NYMEX, CME |
25.12 | Christmas Day | NYSE, NYMEX, CME |
NYSE - New York Stock Exchange NYMEX - New York Mercantile Exchange CME - Chicago Mercantile Exchange | ||
Great Britain | ||
01.01 | New Year's Day | LME, IPE, LIFFE |
10.04 | Good Friday | LME, IPE, LIFFE |
13.04 | Easter Monday | LME, IPE, LIFFE |
04.05 | Early May Bank Holiday | LME, IPE, LIFFE |
25.05 | Spring Bank Holiday | LME, IPE, LIFFE |
31.08 | Summer Bank Holiday | LME, IPE, LIFFE |
25.12 | Christmas Day | LME, IPE, LIFFE |
28.12 | Boxing Day | LME, IPE, LIFFE |
LME – London Metal Exchange IPE – International Petroleum Exchange (London) LIFFE – London International Financial Futures Exchange | ||
Japan | ||
01.01 | New Year's Day | TSE, TOCOM, C-COM |
12.01 | Coming of Age Day | TSE, TOCOM, C-COM |
11.02 | National Foundation Day | TSE, TOCOM, C-COM |
20.03 | Vernal Equinox | TSE, TOCOM, C-COM |
29.04 | Showa Day | TSE, TOCOM, C-COM |
04.05 | Greenery Day | TSE, TOCOM, C-COM |
05.05 | Children's Day | TSE, TOCOM, C-COM |
20.07 | Ocean Day | TSE, TOCOM, C-COM |
21.09 | Respect for the Aged Day | TSE, TOCOM, C-COM |
23.09 | Autumn Equinox | TSE, TOCOM, C-COM |
12.10 | Health-Sports Day | TSE, TOCOM, C-COM |
03.11 | Culture Day | TSE, TOCOM, C-COM |
23.11 | Labor Thanksgiving Day | TSE, TOCOM, C-COM |
23.12 | Emperor's Birthday | TSE, TOCOM, C-COM |
TSE - Tokyo Stock Exchange TOCOM - Tokyo Commodity Exchange C-COM - Central Japan Commodity Exchange |
0 Comments